racesort Includes up to 19-Dec-2020
| racesort | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| AW Flat | 342 | 23 | 6.7% | -£103 | -£126 | -30.1% | -36.9% | £76 |
| Turf Flat | 1,353 | 118 | 8.7% | -£151 | -£326 | -11.2% | -24.1% | £32 |
| NH Flat Race | 11 | 1 | 9.1% | -£7 | -£7 | -66.0% | -65.9% | £7 |
| hurdle | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 | Totals | 1,713 | 142 | 8.3% | -£269 | -£466 | -15.7% | -27.2% | £121 |
racecourse (more than 20 runs) Includes up to 19-Dec-2020
| racecourse | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| BEVERLEY | 183 | 15 | 8.2% | -£37 | -£73 | -20.3% | -39.8% | £22 |
| RIPON | 172 | 19 | 11.0% | £13 | -£6 | 7.8% | -3.2% | -£30 |
| PONTEFRACT | 170 | 22 | 12.9% | £7 | -£14 | 3.9% | -8.2% | -£22 |
| REDCAR | 136 | 8 | 5.9% | -£80 | -£85 | -58.8% | -62.3% | £71 |
| WOLVERHAMPTON (AW) | 134 | 10 | 7.5% | -£18 | -£29 | -13.1% | -21.9% | £6 |
| THIRSK | 116 | 10 | 8.6% | -£13 | -£33 | -10.8% | -28.1% | £2 |
| DONCASTER | 89 | 7 | 7.9% | £50 | £27 | 55.8% | 29.8% | -£61 |
| CATTERICK | 85 | 6 | 7.1% | -£32 | -£39 | -37.7% | -45.3% | £26 |
| NEWCASTLE (AW) | 82 | 10 | 12.2% | £15 | £6 | 18.1% | 7.5% | -£23 |
| SOUTHWELL (AW) | 79 | 1 | 1.3% | -£70 | -£72 | -88.5% | -91.1% | £66 |
| CARLISLE | 70 | 6 | 8.6% | -£15 | -£18 | -21.3% | -26.0% | £9 |
| YORK | 56 | 2 | 3.6% | -£16 | -£25 | -29.4% | -43.8% | £12 |
| AYR | 49 | 4 | 8.2% | -£36 | -£36 | -72.7% | -72.4% | £33 |
| NEWCASTLE | 49 | 6 | 12.2% | £11 | £2 | 22.6% | 4.1% | -£16 |
| HAYDOCK | 42 | 1 | 2.4% | -£21 | -£25 | -50.7% | -59.5% | £18 |
| HAMILTON | 27 | 5 | 18.5% | £1 | £0 | 2.0% | -0.6% | -£3 |
| NOTTINGHAM | 25 | 1 | 4.0% | -£20 | -£20 | -80.0% | -80.0% | £19 |
| LINGFIELD (AW) | 22 | 1 | 4.5% | -£13 | -£14 | -60.0% | -63.6% | £12 | Totals | 1,713 | 142 | 8.3% | -£269 | -£466 | -15.7% | -27.2% | £121 |
going Includes up to 19-Dec-2020
| going | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Standard To Slow | 11 | 1 | 9.1% | £12 | £6 | 107.7% | 54.5% | -£14 |
| Standard | 324 | 22 | 6.8% | -£108 | -£125 | -33.3% | -38.6% | £83 |
| Soft | 156 | 23 | 14.7% | £37 | £13 | 23.6% | 8.2% | -£52 |
| Heavy | 29 | 5 | 17.2% | £23 | £15 | 77.6% | 50.0% | -£26 |
| Good To Soft | 216 | 17 | 7.9% | -£7 | -£32 | -3.1% | -15.0% | -£13 |
| Good | 467 | 42 | 9.0% | -£26 | -£96 | -5.6% | -20.6% | -£16 |
| Good To Firm | 490 | 31 | 6.3% | -£192 | -£235 | -39.2% | -48.0% | £155 |
| Firm | 13 | 1 | 7.7% | £0 | -£4 | -1.8% | -30.8% | -£1 |
| Standard To Fast | 7 | 0 | 0.0% | -£7 | -£7 | -100.0% | -100.0% | £7 | Totals | 1,713 | 142 | 8.3% | -£269 | -£466 | -15.7% | -27.2% | £121 |
bfsp Includes up to 19-Dec-2020
| bfsp | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| under 2.0 | 2 | 2 | 100.0% | £2 | £1 | 76.6% | 66.7% | -£2 |
| 2 - 3 | 11 | 5 | 45.5% | £2 | £2 | 20.0% | 19.3% | -£3 |
| 3 - 4 | 32 | 6 | 18.8% | -£12 | -£12 | -37.0% | -37.9% | £10 |
| 4 - 5 | 58 | 15 | 25.9% | £7 | £3 | 11.3% | 5.4% | -£11 |
| 5 - 6 | 91 | 20 | 22.0% | £14 | £8 | 15.1% | 8.6% | -£22 |
| 6 - 7 | 64 | 11 | 17.2% | £5 | -£1 | 7.4% | -1.6% | -£10 |
| 7 - 8 | 83 | 17 | 20.5% | £39 | £31 | 46.4% | 37.3% | -£47 |
| 8 - 9 | 55 | 10 | 18.2% | £25 | £22 | 45.0% | 40.3% | -£31 |
| 9 - 10 | 71 | 11 | 15.5% | £28 | £20 | 39.5% | 28.5% | -£36 |
| 10 - 12 | 110 | 5 | 4.5% | -£56 | -£62 | -50.9% | -55.9% | £48 |
| 12 - 14 | 116 | 7 | 6.0% | -£30 | -£44 | -26.1% | -37.9% | £21 |
| 14 - 16 | 89 | 10 | 11.2% | £53 | £32 | 59.0% | 36.0% | -£63 |
| 16 - 20 | 145 | 5 | 3.4% | -£58 | -£68 | -39.9% | -46.9% | £47 |
| 20 - 25 | 145 | 10 | 6.9% | £71 | £29 | 49.3% | 20.0% | -£89 |
| 25 - 30 | 95 | 2 | 2.1% | -£43 | -£61 | -44.9% | -64.2% | £35 |
| 30 - 40 | 128 | 3 | 2.3% | -£28 | -£42 | -21.7% | -32.8% | £16 |
| 40 - 50 | 92 | 2 | 2.2% | -£8 | -£34 | -8.5% | -36.6% | -£1 |
| 50 or more | 326 | 1 | 0.3% | -£278 | -£292 | -85.4% | -89.6% | £260 | Totals | 1,713 | 142 | 8.3% | -£269 | -£466 | -15.7% | -27.2% | £121 |
JockeyName (more than 20 runs) Includes up to 19-Dec-2020
| JockeyName | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| George Chaloner | 280 | 23 | 8.2% | -£79 | -£99 | -28.0% | -35.4% | £56 |
| Michael Stainton | 211 | 16 | 7.6% | -£13 | -£46 | -6.2% | -21.6% | -£6 |
| Amy Ryan | 205 | 21 | 10.2% | -£39 | -£68 | -18.9% | -33.1% | £22 |
| Phil Dennis | 161 | 16 | 9.9% | £26 | -£11 | 16.0% | -6.5% | -£42 |
| Paul Quinn | 150 | 12 | 8.0% | £29 | £11 | 19.0% | 7.1% | -£44 |
| Lewis Edmunds | 82 | 14 | 17.1% | £12 | £4 | 14.9% | 5.0% | -£20 |
| Tony Hamilton | 46 | 0 | 0.0% | -£46 | -£46 | -100.0% | -100.0% | £44 |
| Russ Kennemore | 45 | 3 | 6.7% | -£22 | -£24 | -49.1% | -53.6% | £19 |
| Robert Winston | 34 | 5 | 14.7% | £39 | £26 | 113.7% | 75.4% | -£44 |
| Cam Hardie | 33 | 0 | 0.0% | -£33 | -£33 | -100.0% | -100.0% | £31 |
| Connor Beasley | 32 | 3 | 9.4% | -£11 | -£16 | -35.3% | -48.4% | £9 |
| Franny Norton | 27 | 1 | 3.7% | -£23 | -£23 | -85.0% | -85.2% | £22 |
| Daragh O'Donohoe | 26 | 4 | 15.4% | £40 | £34 | 153.2% | 128.8% | -£44 |
| Tony Culhane | 21 | 1 | 4.8% | -£7 | -£9 | -34.2% | -42.9% | £6 |
| Nathan Evans | 21 | 2 | 9.5% | -£6 | -£7 | -26.7% | -33.3% | £4 |
| Keagan Latham | 21 | 2 | 9.5% | £2 | -£1 | 8.6% | -4.8% | -£4 | Totals | 1,713 | 142 | 8.3% | -£269 | -£466 | -15.7% | -27.2% | £121 |
BFsp_ord Includes up to 19-Dec-2020
| BFsp_ord | Runs | Wins | win% | BfSp P/L | OffSp P/L | BfSpRet% | SpRet% | LayRets |
|---|---|---|---|---|---|---|---|---|
| Fav | 100 | 30 | 30.0% | £22 | £18 | 22.1% | 17.9% | -£30 |
| 2nd Fav | 151 | 33 | 21.9% | £46 | £32 | 30.5% | 21.2% | -£61 |
| 3rd Fav | 122 | 16 | 13.1% | -£11 | -£17 | -8.7% | -14.1% | £0 |
| 4th Fav | 155 | 13 | 8.4% | -£42 | -£47 | -27.4% | -30.3% | £30 |
| 5th Fav | 159 | 14 | 8.8% | -£24 | -£41 | -14.8% | -25.6% | £10 |
| 6th Fav+ | 1,026 | 36 | 3.5% | -£260 | -£412 | -25.4% | -40.1% | £172 | Totals | 1,713 | 142 | 8.3% | -£269 | -£466 | -15.7% | -27.2% | £121 |